Product cataloguePro series

Liquid-Cooled Cabinet ESS
Pro 125 / 385
The Pro series comprises advanced liquid-cooled energy storage cabinets with LFP batteries, fire suppression, EMS, and full grid integration. From compact 192 kWh units to 385 kWh DC battery packs — flexible solutions for industry, PV farms, and large commercial facilities.
Key parameters
192–385 kWh
Capacity range
125 kW
Rated power
Liquid cooling
Cooling
≥89%
Round-trip efficiency
IP55
Protection
≥ 8 000
Cycle life
Product features
Liquid cooling: precise thermal management, minimal ΔT.
Safety: IP55, aerosol fire suppression, C4H anticorrosion.
Scalability: up to 8 cabinets in parallel, expansion to 1 MW+.
Versatility: On-grid, Off-grid, hybrid with PV, EV and generator.
Pro 192 kWh
Liquid-cooled cabinets — 192.92 kWh
| Parameter | Pro 125/192 | Pro 125/192 Hybrid |
|---|---|---|
| Cell type | LFP | |
| Rated capacity | 192.92 kWh | |
| Rated power | 125 kW | |
| Inverter type | On-grid / Off-grid | Hybrid |
| Max. PV power (MPPT) | — | 60 kWp |
| STS (Static Transfer Switch) | — | Yes |
| ATS (Automatic Transfer Switch) | — | Yes |
| EV charger | — | 2× 22 kW |
| DC voltage range | 480~700.8 V | |
| AC voltage | 400 V, 3-phase, 50/60 Hz | |
| System efficiency | >89% | |
| Protection rating | IP55 | |
| Anticorrosion rating | C4H | |
| Cooling system | Liquid cooling | |
| Fire suppression | Aerosol | |
| Noise level | <75 dB (1 m) | |
| Operating temperature | -30°C to +55°C | |
| Humidity | 0~95% (non-condensing) | |
| Dimensions (W×D×H) | 1800 × 1435 × 2392 mm | |
| Communication | Ethernet / Modbus TCP/IP | |
| Cycle life | ≥8000 (100% DoD) | |
| Scalability | 1–8 units (up to 1000 kW) | |
| Warranty | ≥5 years / 8000 cycles | |
| Certificates | IEC 62619, IEC 60730-1, IEC 63056, IEC 62477, CE, UN 38.3 | IEC 62619, IEC 60730-1, IEC 63056, IEC 62477, IEC 61851, CE, UN 38.3, TÜV, DNV |
Pro 261 kWhComing soon — May 2026
Next-generation cabinet — 261 kWh
| Parameter | Pro 125/261 |
|---|---|
| Cell type | LFP 3.2V / 314Ah |
| Rated capacity | 261 kWh |
| Rated power | 125 kW |
| Inverter type | On-grid / Off-grid |
| DC voltage range | 728~936 V |
| AC voltage | 400 V (±15%), 50 Hz |
| Power factor | -1 ~ 1 |
| System efficiency | ≥90% |
| Depth of discharge | 100% |
| Protection rating | IP55 |
| Cooling system | Liquid cooling (automatic refilling) |
| Fire suppression | Aerosol + water mist + ventilation + alarm |
| Noise level | ≤75 dB (1 m) |
| Operating temperature | -30°C to +55°C |
| Humidity | 0~95% (non-condensing) |
| Max. altitude | 4000 m (derating above 2000 m) |
| Dimensions (W×D×H) | 1012 × 1380 × 2270 mm |
| Weight | ≤2500 kg |
| Communication | LAN / RS485 / Modbus / IEC104 / MQTT |
| Wiring | 3-phase 4-wire |
| DC protection | Contactor + fuse |
| Cycle life | ≥8000 (100% DoD, EoL 70% SoH) |
| Scalability | 1–8 units |
| Warranty | ≥5 years / 8000 cycles |
| Certificates | IEC 62619, IEC 60730-1, IEC 62477, IEC 60529, IEC 61000-6-2/6-4 |
Pro 258 / 289 kWh
All-in-One liquid-cooled cabinets
| Parameter | Pro 125/258 | Pro 125/289 |
|---|---|---|
| Cell type | LFP 280Ah | LFP 314Ah |
| Rated capacity | 258 kWh | 289 kWh |
| Rated power | 125 kW | |
| Peak AC power | 150 kW (60 s, 25°C) | |
| Inverter type | On-grid / Off-grid | |
| Rated DC voltage | 921.6 V | |
| DC voltage range | 720~1000 V | |
| AC voltage | 400 V, 3-phase, 50/60 Hz | |
| Rated current | 182 A | |
| C-rate | 0.5P | |
| System efficiency | >89% | |
| Protection rating | IP55 | |
| Anticorrosion rating | C4H | |
| Cooling system | Liquid cooling | |
| Fire suppression | Aerosol | |
| Noise level | <75 dB (1 m) | |
| Operating temperature | -30°C to +55°C | |
| Humidity | 0~95% (non-condensing) | |
| Dimensions (W×D×H) | 1588 × 1380 × 2450 mm | 1588 × 1380 × 2450 mm |
| Weight | 2950±150 kg | 3050±150 kg |
| Communication | RS485 / CAN / Modbus TCP | |
| Cycle life | ≥8000 (100% DoD) | |
| Scalability | 1–8 units (up to 1000 kW) | |
| Warranty | ≥5 years / 8000 cycles | |
| Certificates | IEC 62619, IEC 60730-1, IEC 63056, IEC 62477, CE, UKCA, UN 38.3 | |
Pro 385 kWh (DC)
DC battery pack — no inverter
| Parameter | Pro 385 |
|---|---|
| System type | DC battery pack (no inverter) |
| Cell type | LFP 314Ah |
| Rated capacity | 385 kWh |
| Rated DC voltage | 1228.8 V |
| DC voltage range | 960~1401.6 V |
| C-rate | 0.5P |
| System efficiency | >93% (DC side) |
| Protection rating | IP55 |
| Anticorrosion rating | C4H |
| Cooling system | Liquid cooling |
| Fire suppression | Aerosol |
| Noise level | <75 dB (1 m) |
| Operating temperature | -30°C to +55°C |
| Humidity | 0~95% (non-condensing) |
| Dimensions (W×D×H) | 1578 × 1380 × 2500 mm |
| Weight | ≤3900 kg |
| Communication | RS485 / CAN / Modbus TCP |
| Cycle life | ≥8000 (100% DoD) |
| EMS | External |
| Inverter compatibility | All AIESS inverters up to 2.5 MW |
| Scalability | Unlimited |
| Warranty | ≥5 years / 8000 cycles |
| Certificates | IEC 62619, IEC 60730-1, IEC 63056, IEC 62477, CE, UKCA, UL1973, UL9540A, UN 38.3 |