Technical Specifications
Detailed technical parameters of the Micro 40/100 Hybrid system
| Rated AC power | 40 kW |
| Moc maksymalna AC | 44 kW |
| Usable capacity | 100 kWh |
| Inverter type | Hybrid Solis S6-EH3P40K-H |
| Maximum PV power | 80 kW |
| Zakres napięcia PV | 150–850 Vdc |
| Liczba trackerów MPPT | 4 / 8 stringów |
| Mikroinstalacja | Do 50 kW |
| Napięcie baterii | 384 V |
| AC Voltage | 400V |
| Efficiency inwertera | 97.8% |
| Czas przełączenia backup | < 10 ms |
| Cooling system | Forced air cooling |
| Protection rating | IP55 / IP66 |
| Operating temperature | -25°C do +55°C |
| Wymiary (S×G×W) | 800×1200×2100 mm |
| Weight | ~1.2 t |
| Głębokość rozładowania | 95% |
| Performance warranty | 10 lat |
| Sterowanie AI | Tak |
| Certificates | CE, UL, NC RfG |
Why Choose Micro 40/100 Hybrid?
Key advantages and features of our energy storage solution
High Performance
Advanced lithium-ion technology ensures maximum efficiency and long-term reliability for your energy storage needs.
AI-Powered Management
Intelligent energy management system optimizes charging and discharging cycles for maximum efficiency and cost savings.
Cost Reduction
Reduce your energy costs by up to 50% through intelligent peak shaving and demand management.
