Technical Specifications
Detailed technical parameters of the Pro 125/192 system
| Cell type | LFP |
| Rated capacity | 192.92 kWh |
| Rated power | 125 kW |
| Inverter type | On-grid / Off-grid |
| DC voltage range | 480~700.8 V |
| AC Voltage | 400 V |
| System efficiency | >89% |
| Protection rating | IP55 |
| Corrosion protection grade | C4H |
| Cooling system | Liquid cooling |
| Fire suppression | Aerosol |
| Noise | <75 dB (1 m) |
| Operating temperature | -30°C do +55°C |
| Humidity | 0~95% (non-condensing) |
| Dimensions (W×D×H) | 1800×1435×2392 mm |
| Communication | Ethernet / Modbus TCP/IP |
| Cycle life | ≥8000 |
| EMS | Built-in |
| Scalability | 1–8 jednostek |
| Warranty | ≥5 lat / 8000 cykli |
| Certificates | IEC 62619, IEC 60730-1, IEC 63056, IEC 62477, CE, UN 38.3 |
| Grid code | EN50549, VDE-AR-N 4105/4110/4120, G99, CEI 0-21 |
Why Choose Pro 125/192?
Key advantages and features of our energy storage solution
High Performance
Advanced lithium-ion technology ensures maximum efficiency and long-term reliability for your energy storage needs.
AI-Powered Management
Intelligent energy management system optimizes charging and discharging cycles for maximum efficiency and cost savings.
Cost Reduction
Reduce your energy costs by up to 50% through intelligent peak shaving and demand management.
Pro 125/192 Implementations
Proven solutions in real-world applications
Plastic Processing
Greater Poland, Poland

Peak consumption around 70 kW, PV power: 100 kWp, cost reduction 35%, company self-sufficiency in summer period. Contracted power reduction by 40%.
More case studies coming soon. Contact us to learn about our latest implementations.
