Technical Specifications
Detailed technical parameters of the Pro 385 system
| System type | DC battery pack (no inverter) |
| Cell type | LFP 314Ah |
| Rated capacity | 385 kWh |
| Rated DC voltage | 1228.8 V |
| DC voltage range | 960~1401.6 V |
| C-rate | 0.5P |
| System efficiency | >93% |
| Protection rating | IP55 |
| Corrosion protection grade | C4H |
| Cooling system | Liquid cooling |
| Fire suppression | Aerosol |
| Noise | <75 dB (1 m) |
| Operating temperature | -30°C do +55°C |
| Humidity | 0~95% (non-condensing) |
| Dimensions (W×D×H) | 1578×1380×2500 mm |
| Weight | ≤3900 kg |
| Communication | RS485 / CAN / Modbus TCP |
| Cycle life | ≥8000 |
| EMS | External |
| Kompatybilność inverterów | Wszystkie invertery AIESS do 2,5 MW |
| Scalability | Unlimited |
| Warranty | ≥5 lat / 8000 cykli |
| Certificates | IEC 62619, IEC 60730-1, IEC 63056, IEC 62477, CE, UKCA, UL1973, UL9540A, UN 38.3 |
| Grid code | EN50549, VDE-AR-N 4105/4110/4120, G99, CEI 0-21/0-16 |
Why Choose Pro 385?
Key advantages and features of our energy storage solution
High Performance
Advanced lithium-ion technology ensures maximum efficiency and long-term reliability for your energy storage needs.
AI-Powered Management
Intelligent energy management system optimizes charging and discharging cycles for maximum efficiency and cost savings.
Cost Reduction
Reduce your energy costs by up to 50% through intelligent peak shaving and demand management.
