Technical Specifications
Detailed technical parameters of the Pro 125/192 Hybrid system
| Moc nominalna | 125 kW |
| Usable capacity | 192 kWh |
| Inverter type | Hybrid |
| Maximum PV power | 60 kWp |
| DC Voltage | 768V |
| AC Voltage | 400V |
| Efficiency systemu | >89% |
| Scalability | 1–8 jednostek |
| Operating temperature | -20°C do +50°C |
| Cooling system | Liquid cooling |
| Protection rating | IP54 |
| Wymiary (D×S×W) | 1800×1435×2392 mm |
| Gwarancja | 10 lat / 8000 cykli |
| Certificates | CE, UL, NC RfG |
Why Choose Pro 125/192 Hybrid?
Key advantages and features of our energy storage solution
High Performance
Advanced lithium-ion technology ensures maximum efficiency and long-term reliability for your energy storage needs.
AI-Powered Management
Intelligent energy management system optimizes charging and discharging cycles for maximum efficiency and cost savings.
Cost Reduction
Reduce your energy costs by up to 50% through intelligent peak shaving and demand management.
