Energy market
How TGE prices, the capacity fee, contracted power and weather change a company’s energy cost — and what a battery does about it.
TGE today
- Minimum
- 584.0 PLN/MWh
- Maximum
- 2,404.0 PLN/MWh
- Spread
- 1,820.0 PLN/MWh
- Negative hours, 30 days
- 5 h
Day-ahead prices in quarter-hours, with the charge and discharge windows of a simple battery.
- Day-ahead price
- Charging
- Discharging
| Hour | PLN/MWh |
|---|---|
| 00:00 | 739 |
| 01:00 | 749 |
| 02:00 | 742 |
| 03:00 | 758 |
| 04:00 | 775 |
| 05:00 | 729 |
| 06:00 | 935 |
| 07:00 | 1,213 |
| 08:00 | 1,256 |
| 09:00 | 1,202 |
| 10:00 | 1,123 |
| 11:00 | 1,095 |
| 12:00 | 1,200 |
| 13:00 | 1,687 |
| 14:00 | 2,126 |
| 15:00 | 2,135 |
| 16:00 | 1,845 |
| 17:00 | 1,494 |
| 18:00 | 1,347 |
| 19:00 | 1,259 |
| 20:00 | 1,100 |
| 21:00 | 855 |
| 22:00 | 772 |
| 23:00 | 653 |
Each topic starts with a short answer and ends with sources: URE, TGE, PSE and the acts.
The calculator combines prices, the capacity fee and contracted power with your meter data.